FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4425-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | Chassis |
| Frame Size | 8 |
| Approx. Weight (lbs) | 405 |
| Constant Torque | |
| HP | 400 |
| Amps | 585 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 39.37 |
| Width | 27.16 |
| Depth | 16.14 |
| Description | F510 460V 585A / 400HP Chassis |
|---|