FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-2060-C3-UE |
|---|---|
| Voltage | 230 |
| Enclosure | Chassis |
| Frame Size | 6 |
| Approx. Weight (lbs) | 89.3 |
| Constant Torque | |
| HP | 60 |
| Amps | 169 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 230 |
| Output Phase | 3 |
| Output Voltage | 230 |
| Dimensions (Inches) | |
| Height | 22.83 |
| Width | 13.54 |
| Depth | 11.81 |
| Description | F510 230V 169A / 60HP Chassis |
|---|