FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4005-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | NEMA 1 |
| Frame Size | 2 |
| Approx. Weight (lbs) | 8.8 |
| Constant Torque | |
| HP | 5 |
| Amps | 9.2 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 12.4 |
| Width | 5.51 |
| Depth | 6.97 |
| Description | F510 460V 9.2A / 5HP NEMA 1 |
|---|