FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4100-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | NEMA 1 |
| Frame Size | 5 |
| Approx. Weight (lbs) | 89.3 |
| Constant Torque | |
| HP | 100 |
| Amps | 145 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 20.67 |
| Width | 11.18 |
| Depth | 10.71 |
| Description | F510 460V 145A / 100HP NEMA 1 |
|---|