FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4150-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | Chassis |
| Frame Size | 6 |
| Approx. Weight (lbs) | 163.1 |
| Constant Torque | |
| HP | 150 |
| Amps | 208 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 22.83 |
| Width | 13.7 |
| Depth | 11.81 |
| Description | F510 460V 208A / 150HP Chassis |
|---|