FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4215-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | Chassis |
| Frame Size | 7 |
| Approx. Weight (lbs) | 163.1 |
| Constant Torque | |
| HP | 200 |
| Amps | 250 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 31.1 |
| Width | 18.08 |
| Depth | 12.78 |
| Description | F510 460V 250A / 200HP Chassis |
|---|