FAN & PUMP DUTY AC DRIVE
50/60Hz; 230V or 460V
5-250HP
50/60Hz; 230V or 460V
5-250HP
| Catalogue # | F510-4535-C3-UE |
|---|---|
| Voltage | 460 |
| Enclosure | Chassis |
| Frame Size | 9 |
| Approx. Weight (lbs) | 739 |
| Constant Torque | |
| HP | 500 |
| Amps | 690 |
| Input Phase | 3 |
|---|---|
| Input Voltage | 460 |
| Output Phase | 3 |
| Output Voltage | 460 |
| Dimensions (Inches) | |
| Height | 53.38 |
| Width | 37.72 |
| Depth | 19.96 |
| Description | F510 460V 690A / 500HP Chassis |
|---|