Design Changes:
- Replaces Global XPE & Global TEFC
- Re-designed frame, lighter with higher power density
- F3 T-Box F1/F2/F3 interchangeable
- Flingers interchangeable with Inpro Seals
Dimension Comparison:
TYPE | FRAME_NO | C | O+T | AB |
AEHGTK (OLD) | 5009B | 69.72 | 34.55 | 26.20 |
AFHG (OLD) | 5009B | 69.55 | 41.17 | 33.30 |
AFHP (NEW) | 5009B | 68.83 | 45.26 | 37.33 |
AEHGTK (OLD) | 5011B | 77.67 | 34.55 | 26.20 |
AFHG (OLD) | 5011B | 77.49 | 41.17 | 33.30 |
AFHP (NEW) | 5011B | 76.70 | 45.26 | 37.33 |
AEHGTK (OLD) | 5810B | 81.83 | 40.50 | 30.50 |
AFHG (OLD) | 5810B | 80.04 | 49.70 | 38.25 |
AFHP (NEW) | 5810B | 79.25 | 49.59 | 39.90 |
AEHGTK (OLD) | 6808B | 87.68 | 45.30 | 31.80 |
AFHG (OLD) | 6808B | 82.73 | 54.40 | 39.55 |
AFHP (NEW) | 6808B | 81.74 | 54.39 | 42.37 |
AEHGTK (OLD) | 6810B | 91.28 | 54.40 | 39.55 |
AFHG (OLD) | 6811B | 95.41 | 54.40 | 39.55 |
AFHP (NEW) | 6812B | 100.33 | 54.39 | 42.37 |
Key Takeaways:
- All of the above design changes will not impact standard mounting dimensions and all motors are NEMA standard drop in fit.
- Parts are not interchangeable with old design
Product Listing:
https://tecowestingca.wpenginepowered.com/motors/medium-high-voltage/global-xhp/