Flanges
C-Flanges
| TWMI CAT # | FAMILY NAME | FRAME | LIST PRICE |
|---|---|---|---|
| CFE140T | Optim TEFC | 140T | 126 |
| CFE180T | Optim TEFC | 180T | 148 |
| CFE210T | Optim TEFC | 210T | 209 |
| CFE250T | Optim TEFC | 250T | 273 |
| CFE280TS | Optim TEFC | 280TS | 461 |
| CFE280T | Optim TEFC | 280T | 461 |
| CFE286JM | Optim JM | 286JM | 540 |
| CFE320 | Optim TEFC | 320T/TS | 545 |
| CFE320X | Optim TEFC | 320T(X)/TS(X) | 545 |
| CFE360TS | Optim TEFC | 360TS | 587 |
| CFE360T | Optim TEFC | 360T | 587 |
| CFE400TS | Optim TEFC | 400TS | 692 |
| CFE400T | Optim TEFC | 400T | 692 |
| CFE440TS | Optim TEFC | 440TS | 1845 |
| CFE444/5T | Optim TEFC | 444/5T | 1845 |
| CFE447/9T | Optim TEFC | 447/9T | 1845 |
| CFE449TX | Optim TEFC | 449T(X) | 1845 |
| CFE449TSX | Optim TEFC | 449TS(X) | 1845 |
| CFE5007A | Optim TEFC | 5007A | 2454 |
| CFE5007B/C | Optim TEFC | 5007B/C | 2454 |
| CFE5009A | Optim TEFC | 5009A | 2454 |
| CFE5009B/C | Optim TEFC | 5009B/C | 2454 |
| CFE5011A | Optim TEFC | 5011A | 2454 |
| CFE5011B/C | Optim TEFC | 5011B/C | 2454 |
| CFE5806B/C | Optim TEFC | 5806B/C | 3986 |
| CFE5808A | Optim TEFC | 5808A | 3986 |
| CFE5808B/C | Optim TEFC | 5808B/C | 3986 |
| CFE5810A | Optim TEFC | 5810A | 3986 |
| CFE5810B/C | Optim TEFC | 5810B/C | 3986 |
| CFHH140T | Advantage Plus IEEE Ready | 140T | 126 |
| CFHH180T | Advantage Plus IEEE Ready | 180T | 148 |
| CFHH210T | Advantage Plus IEEE Ready | 210T | 209 |
| CFHH250T | Advantage Plus IEEE Ready | 250T | 273 |
| CFHH280 | Advantage Plus IEEE Ready | 280T/TS | 461 |
| CFHH320 | Advantage Plus IEEE Ready | 320T/TS | 545 |
| CFHH360TS | Advantage Plus IEEE Ready | 360TS | 587 |
| CFHH360T | Advantage Plus IEEE Ready | 360T | 587 |
| CFHH400TS | Advantage Plus IEEE Ready | 400TS | 692 |
| CFHH400T | Advantage Plus IEEE Ready | 400T | 692 |
| CFHB140T | Advantage Plus IEEE 841 | 140T | 153 |
| CFHB180T | Advantage Plus IEEE 841 | 180T | 188 |
| CFHB210T | Advantage Plus IEEE 841 | 210T | 209 |
| CFHB250T | Advantage Plus IEEE 841 | 250T | 273 |
| CFHB280 | Advantage Plus IEEE 841 | 280T/TS | 461 |
| CFHB320 | Advantage Plus IEEE 841 | 320T/TS | 545 |
| CFHB360TS | Advantage Plus IEEE 841 | 360TS | 587 |
| CFHB360T | Advantage Plus IEEE 841 | 360T | 587 |
| CFHB400TS | Advantage Plus IEEE 841 | 400TS | 692 |
| CFHB400T | Advantage Plus IEEE 841 | 400T | 692 |
| CFHB440TS | Advantage Plus IEEE 841 | 440TS | 1845 |
| CFHB444/5T | Advantage Plus IEEE 841 | 444/5T | 1845 |
| CFHB447/9T | Advantage Plus IEEE 841 | 447/9T | 1845 |
| CFDH250T | Optim ODP | 250T | 273 |
| CFDH280TS | Optim ODP | 280TS | 461 |
| CFDH280T | Optim ODP | 280T | 461 |
| CFDH320 | Optim ODP | 320T/TS | 545 |
| CFDH360TS | Optim ODP | 360TS | 587 |
| CFDH360T | Optim ODP | 360T | 587 |
| CFDH400TS | Optim ODP | 400TS | 785 |
| CFDH400T | Optim ODP | 400T | 785 |
| CFDH444/5TS | Optim ODP | 444/5TS | 1845 |
| CFDH444/5T | Optim ODP | 444/5T | 1845 |
| CFDH447/9TS | Optim ODP | 447/9TS | 1845 |
| CFDH447/9T | Optim ODP | 447/9T | 1845 |
| CFXP140T | Optim TEXP | 140T | 145 |
| CFXP180T | Optim TEXP | 180T | 192 |
| CFXP210T | Optim TEXP | 210T | 242 |
| CFXP250T | Optim TEXP | 250T | 313 |
| CFXP280TS | Optim TEXP | 280TS | 531 |
| CFXP280T | Optim TEXP | 280T | 531 |
| CFXP320 | Optim TEXP | 320T | 742 |
| CFXP360T | Optim TEXP | 360T | 1018 |
| CFXP400TS | Optim TEXP | 400TS | 1325 |
| CFXP400T | Optim TEXP | 400T | 1325 |
| CFXP440TS | Optim TEXP | 440TS | 2123 |
| CFXP444/5T | Optim TEXP | 444/5T | 2123 |
| CFG56 | Rolled Steel TEFC | 56 | 109 |
| CFG5614 | Rolled Steel TEFC | 56/140T | 111 |
| CFGP180T | Rolled Steel TEFC | 180T | 148 |
| CFGP210T | Rolled Steel TEFC | 210T | 209 |
| CFS56 | Farm Duty | 56 | 111 |
| CFS140T | Farm Duty | 140T | 126 |
| CFS180T | Farm Duty | 180T | 148 |
| CFS210T | Farm Duty | 210T | 209 |
| CFDT56 | Farm Duty | 56 | 109 |
| CFDT5614 | Rolled Steel ODP | 56/140T | 111 |
| CFDT180T | Rolled Steel ODP | 180T | 148 |
| CFDT210T | Rolled Steel ODP | 210T | 209 |
| CFDT250T | Rolled Steel ODP | 250T | 273 |
| CFDT280 | Rolled Steel ODP | 280T/TS | 461 |
NOTE: (1) Prices subject to change without notice.
D-Flanges
| TWMI CAT # | FAMILY NAME | FRAME | LIST PRICE |
|---|---|---|---|
| DFE140T | Optim TEFC | 140T | 188 |
| DFE180T | Optim TEFC | 180T | 243 |
| DFE210T | Optim TEFC | 210T | 247 |
| DFE250T | Optim TEFC | 250T | 321 |
| DFE280TS | Optim TEFC | 280TS | 542 |
| DFE280T | Optim TEFC | 280T | 542 |
| DFE320 | Optim TEFC | 320T | 719 |
| DFE320X | Optim TEFC | 320T | 719 |
| DFE360TS | Optim TEFC | 360TS | 773 |
| DFE360T | Optim TEFC | 360T | 773 |
| DFE400TS | Optim TEFC | 400TS | 913 |
| DFE400T | Optim TEFC | 400T | 913 |
| DFE440TS | Optim TEFC | 444TS | 2171 |
| DFE444/5T | Optim TEFC | 444T | 2171 |
| DFE447/9T | Optim TEFC | 447T | 2171 |
| DFE449T(X) | Optim TEFC | 449T(X) | 2171 |
| DFE449TS(X) | Optim TEFC | 449TS(X) | 2171 |
| DFE5007A | Optim TEFC | 5007A | 2888 |
| DFE5007B/C | Optim TEFC | 5007B/C | 2888 |
| DFE5009A | Optim TEFC | 5009A | 2888 |
| DFE5009B/C | Optim TEFC | 5009B/C | 2888 |
| DFE5011A | Optim TEFC | 5011A | 2888 |
| DFE5011B/C | Optim TEFC | 5011B/C | 2888 |
| DFE5806B/C | Optim TEFC | 5806B/C | 4689 |
| DFE5808A | Optim TEFC | 5808A | 4689 |
| DFE5808B/C | Optim TEFC | 5808B/C | 4689 |
| DFE5810A | Optim TEFC | 5810A | 4689 |
| DFE5810B/C | Optim TEFC | 5810B/C | 4689 |
| DFHH140T | Advantage Plus IEEE Ready | 140T | 165 |
| DFHH180T | Advantage Plus IEEE Ready | 180T | 194 |
| DFHH210T | Advantage Plus IEEE Ready | 210T | 276 |
| DFHH250T | Advantage Plus IEEE Ready | 250T | 360 |
| DFHH280 | Advantage Plus IEEE Ready | 280T | 542 |
| DFHH320 | Advantage Plus IEEE Ready | 320TS | 642 |
| DFHH360TS | Advantage Plus IEEE Ready | 360TS | 691 |
| DFHH360T | Advantage Plus IEEE Ready | 360T | 691 |
| DFHH400TS | Advantage Plus IEEE Ready | 400TS | 815 |
| DFHH400T | Advantage Plus IEEE Ready | 400T | 815 |
| DFHB140T | Advantage Plus IEEE 841 | 140T | 177 |
| DFHB180T | Advantage Plus IEEE 841 | 180T | 208 |
| DFHB210T | Advantage Plus IEEE 841 | 210T | 317 |
| DFHB250T | Advantage Plus IEEE 841 | 250T | 385 |
| DFHB280 | Advantage Plus IEEE 841 | 280T | 542 |
| DFHB320 | Advantage Plus IEEE 841 | 320T | 719 |
| DFHB360TS | Advantage Plus IEEE 841 | 360TS | 773 |
| DFHB360T | Advantage Plus IEEE 841 | 360T | 773 |
| DFHB400TS | Advantage Plus IEEE 841 | 400TS | 913 |
| DFHB400T | Advantage Plus IEEE 841 | 400T | 913 |
| DFHB444/5T | Advantage Plus IEEE 841 | 444T | 2171 |
| DFHB440TS | Advantage Plus IEEE 841 | 447TS | 2171 |
| DFHB447/9T | Advantage Plus IEEE 841 | 447T/449T | 2171 |
NOTE: (1) Prices subject to change without notice.
Motor Bases
Slide Bases & Transition Bases
| TWMI CAT # | SUB CATEGORY | FRAME | FRAME 2 | LIST PRICE |
|---|---|---|---|---|
| SBS56 | Slide Base | 56 | 50 | |
| SB143T | Slide Base | 143T | 104 | |
| SB145T | Slide Base | 145T | 104 | |
| SB182T | Slide Base | 182T | 129 | |
| SB184T | Slide Base | 184T | 129 | |
| SB213T | Slide Base | 213T | 165 | |
| SB215T | Slide Base | 215T | 165 | |
| SB254T | Slide Base | 254T | 232 | |
| SB256T | Slide Base | 256T | 232 | |
| SB284T | Slide Base | 284T | 255 | |
| SB286T | Slide Base | 286T | 255 | |
| SB324T | Slide Base | 324T | 340 | |
| SB326T | Slide Base | 326T | 340 | |
| SB364T | Slide Base | 364T | 435 | |
| SB365T | Slide Base | 365T | 435 | |
| SB404T | Slide Base | 404T | 639 | |
| SB405T | Slide Base | 405T | 639 | |
| SB444T | Slide Base | 444T | 792 | |
| SB445T | Slide Base | 445T | 792 | |
| SB447T | Slide Base | 447T | 1089 | |
| SB449T | Slide Base | 449T | 1119 | |
| TB1814T | Transition Base | 140T | 180 | 102 |
| TB2118T | Transition Base | 180T | 210 | 158 |
| TB25U21T | Transition Base | 210T | 250U | 187 |
| TB28U25T | Transition Base | 250T | 280U | 249 |
| TB324S284TS | Transition Base | 284TS | 324S | 1005 |
| TB32S28TS | Transition Base | 280TS | 326S | 1005 |
| TB32U28T | Transition Base | 280T | 320U | 344 |
| TB36US324TS | Transition Base | 324TS | 360US | 1289 |
| TB365US326TS | Transition Base | 326TS | 365US | 1399 |
| TB36U32T | Transition Base | 320T | 360U | 443 |
| TB40U36T | Transition Base | 360T | 400U | 601 |
| TB40US36TS | Transition Base | 360TS | 400US | 1365 |
| TB44U40T | Transition Base | 400T | 444/5U | 744 |
| TB44US40TS | Transition Base | 400TS | 444/5US | 1574 |
| TB44US36TS | Transition Base | 360TS | 444/5US | 1393 |
| TB44U36T | Transition Base | 360T | 444/5U | 1603 |
| TB44US36T | Transition Base | 360T | 444/5US | 1399 |
NOTE: (1) Prices subject to change without notice.